| Management number | 218338319 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218338319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Ann Webb |
| Scent Name | Orange |
| Unit Count | 1.00 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | ANN WEBB |
| Container Type | Bottle |
| Item Type Name | Brightening Facial Peel/Mask |
| Number of Items | 1 |
| Product Benefits | ANN WEBB Skin Care AHA Enzyme Peel: Gentle Fruit Enzyme Peel to Brighten Complexion and Exfoliate Skin Loosens dead skin cells to allow better penetration of other products Fruit enzymes provide benefits of a peel but are gentle on the skin and creates a beautiful GLOW Gentle enough to be left on overnight |
| Material Features | Vegan |
| Active Ingredients | active ingredients: Sugar Cane (AHA) = Exfoliates - Papaya & Papain = Clarify and exfoliate - Pineapple = Exfoliates |
| Material Type Free | Paraben Free, Paraffin Free |
| Additional Features | Anti-Aging |
| Skin Exfoliant Type | Enzyme |
| Special Ingredients | Papaya, Pineapple, Sugar Cane (AHA), Green Tea, Aloe, Cucumber |
| Target Use Body Part | Face |
| Manufacturer Part Number | AP-1 |
| Recommended Uses For Product | Apply to face, neck, and chest. Leave on for up to 15 minutes. Massage off and follow with moisturizer. Avoid eye area. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form