| Management number | 228158386 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228158386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9QKSGXJ |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AUTOMET |
| Model Name | Zf039 |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 66%Polyester 34%Cotton |
| Has Pockets | Yes |
| Material Type | 66%Polyester 34%Cotton |
| Occasion Type | casual, athletic, outdoor |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form