| Management number | 231733512 | Release Date | 2026/06/18 | List Price | US$13.24 | Model Number | 231733512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022045025046 |
|---|---|
| ASIN | B0BL79WHGF |
| Flavor | Moringa Mango Peach |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 25.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.8 Grams |
| Part Number | 2504 |
| Tea Variety | Chai |
| Manufacturer | Davidson's Organics |
| Model Number | 2504 |
| Container Type | Box |
| Each Unit Count | 6 |
| Item Dimensions | 3 x 3.25 x 5.5 inches |
| Number of Items | 150 |
| Product Benefits | Pleasant Taste Experience, Potential Organic Health Benefits |
| Product Shelf Life | 730 Days |
| Special Ingredients | Moringa |
| Allergen Information | Gluten Free, Non-GMO |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form