| Management number | 231034332 | Release Date | 2026/06/18 | List Price | US$35.99 | Model Number | 231034332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Thank you for choosing our DEMULLER mini fridge. </p><p>The small refrigerator has a capacity of 2.4cu.ft and is suitable for single use. Perfect for your dorm, office or bedroom for a cool experience at any time.</p><p> The machine is designed with 2 doors. Separating the refrigerated area from the frozen area can increase the variety of food storage and increase practicality. In addition, there is an egg tray on the lower door to add more independent space.</p><p></p>
| Volume capacity | 2.4 cu ft |
|---|---|
| Freezer capacity | 0.7 cu ft |
| Number of doors | 2 |
| Defrost type | Manual |
| Energy consumption per year | 146 kWh |
| Refrigerator feature | Removable Shelves |
| Height | 31.3 in |
| Brand | DEMULLER |
| Refrigerator type | Top-Freezer Refrigerators |
| Energy efficiency rating | 5 |
| Color category | Silver |
| Ice maker type | No Ice Maker |
| Number of shelves | 2 |
| Shelf material | Plastic |
| Number of freezer shelves | 2 |
| Rec location | Apartment |
| Rec. use | Residential |
| Door style | Standard |
| Door material | PP,FOAM,METAL |
| Door color | Silver |
| Model | YA-2.4 fridge-S |
| Power type | Corded Electric |
| Freezer configuration | Top Door Freezer |
| Number of bottles | 0 |
| Number of cans | 0 |
| Depth without door & handles | 13.8 in |
| Refrigerator depth | Standard Depth |
| Assembled product weight | 31.8 lb |
| Volts | 110 V |
| Has nrtl listing certification | N |
| Number of bins | 0 |
| Cord length | 60 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form