| Management number | 228523561 | Release Date | 2026/05/31 | List Price | US$166.80 | Model Number | 228523561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY3ZKBX |
|---|---|
| Color | Pink Standard Stripe |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Easy Linen Pant |
| Rise Style | Mid Rise |
| Style Name | Easy Linen Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 450529 |
| Material Type | Cotton |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length none (unitless description) |
| Manufacturer Part Number | 450529 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form