| Management number | 229884437 | Release Date | 2026/05/31 | List Price | US$238.00 | Model Number | 229884437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284133778 |
|---|---|
| ASIN | B0F8PC5RJ5 |
| Brand | Lexmark |
| Color | BLACK GREY |
| Duplex | Automatic |
| Wattage | 530 watts |
| Ink Color | Black |
| Model Name | MX331ADNPRINTERBUNDLE |
| Paper Size | 8.5 x 11, 8.5 x 14 Inches |
| Resolution | 600 x 600 |
| Unit Count | 2.0 Count |
| Color Depth | 1 bits_per_pixel |
| Item Weight | 32.3 Pounds |
| Print media | Paper (plain) |
| Manufacturer | Lexmark |
| Model Number | 29S0150-55B1000 |
| Model Series | MX300 |
| Printer Type | Laser |
| Scanner Type | Flatbed |
| BuiltIn Media | Toner Cartridges |
| Warranty Type | limited warranty |
| Control Method | App, Touch |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | 8.5 x 14 inch |
| BW Pages per Minute | 40 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 Year Warranty |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 14.4"D x 16.2"W x 13.3"H |
| Printer Connectivity Type | Ethernet, USB |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One |
| Maximum Copy Speed Black and White | 40 ppm |
| Other Special Features of the Product | Auto-Duplex |
| Maximum Copy Resolution Black and White | 600 x 600 dpi |
| Maximum Print Resolution Black and White | 600 x 600 dpi Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form