| Management number | 238424414 | Release Date | 2026/07/11 | List Price | US$94.00 | Model Number | 238424414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Michelin Primacy All Season A/S Tire</b><p>The Michelin Primacy A/S is a Grand Touring All-Season tire developed for the drivers of family sedans, coupes, crossovers and SUVs looking to maximize ride and noise comfort and maintain year-round traction. The Primacy A/S is designed to deliver a premium driving experience combined with all-season capability, even in light snow. The five-rib pattern of the Primacy A/S's asymmetric tread design is tuned to provide the refined, quiet ride expected of a luxury touring tire. Wide outboard shoulder blocks aid dry handling and lateral grip and sweeping grooves help evacuate water for hydroplaning resistance. Zigzag sipes located in the center and inboard ribs, as well as the inside shoulder, provide traction in snow and on ice. The internal construction of the Primacy A/S consists of a two-ply, polyester cord casing that promotes ride comfort, and two steel belts stabilize the tread. A single, polyamide reinforcement aids handling and delivers high-speed capability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America Inc. |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 31.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 255/65R18 111H |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement, OEM Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 B A |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Items included | Tire Only, Rim Not Included |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 31.1 in |
| Compatible cars | 2020-2023:Ford Explorer Base, 2021-2023:Ford Explorer Timberline, 2020-2023:Ford Explorer XLT |
| Tire type | Passenger Car Tires |
| Model | MICH-03711 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form