| Management number | 229079859 | Release Date | 2026/05/31 | List Price | US$37.96 | Model Number | 229079859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 634543468630 |
| ASIN | B00WKPWHNQ |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | MMG |
| Load Index | 18.00 |
| Tread Type | Directional |
| Item Weight | 10 Pounds |
| Manufacturer | MMG |
| Speed Rating | F |
| Section Width | 145 Inches |
| Tire Diameter | 6 inches |
| Item Dimensions | 13 x 13 x 12 inches |
| Construction Type | 1-piece |
| Tire Aspect Ratio | 70 Inches |
| Manufacturer Part Number | MGTA_145-70-6_P120_X2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form