| Management number | 229204680 | Release Date | 2026/05/31 | List Price | US$9.90 | Model Number | 229204680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DNPTNXZD |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | WODHMIEY |
| Unit Count | 1.0 Count |
| Manufacturer | WODHMIEY |
| Model Number | WODHMIEY 4 |
| Material Type | Mesh (Polyester) |
| Target Audience | Motorcycle Riders |
| Special Features | 3D Honeycomb Structure, Wind-guiding Groove |
| Auto Part Position | Center |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 |
| Seat Cover Placement | Main Seat |
| Manufacturer Part Number | 106 |
| Has Seat Belt Accessibility | No |
| Recommended Uses For Product | Motorcycle Riding, Electric Bike Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form