| Management number | 228856650 | Release Date | 2026/05/31 | List Price | US$25.37 | Model Number | 228856650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance 410v8 helps you expand your running routes with an AT Tread outsole for reliable traction on both on and off-road terrain. These trail running shoes have a soft BIO Foam midsole for underfoot comfort and durable overlays and meshes for lasting wear.

| UPC | 196941165127 |
|---|---|
| ASIN | B0BJ7KLS23 |
| Brand | New Balance |
| Color | Black/Cayenne/Shadow Grey |
| Theme | Birthday, Sports |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 410 V8 |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | 410 V8 |
| Unit Count | 1.00 Count |
| Item Weight | 1.74 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MT410LO8 |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Faux Fur |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | More than minimal, but likely not maximum |
| Special Features | All Weather Grip |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MT410LO8 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form