| Management number | 216248819 | Release Date | 2026/04/19 | List Price | US$21.60 | Model Number | 216248819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608802410548 |
|---|---|
| Size | Shoe Size: Men - 10-10.5, Women - 11.5-12 |
| Color | Black and Orange |
| Material | Rubber |
| Brand Name | Treat My Feet |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Treat My Feet |
| Number of Items | 2 |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Plantar Fasciitis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form