| Management number | 225905664 | Release Date | 2026/05/09 | List Price | US$63.62 | Model Number | 225905664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751061964 |
|---|---|
| ASIN | B09MS87FHB |
| Brand | Salomon |
| Color | Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Alphacross 4 W |
| Sport Type | Hiking, Running, Trail Running |
| Strap Type | Slingback |
| Style Name | Alphacross 4 W |
| Unit Count | 1 Pack |
| Item Weight | 239 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace Up |
| Manufacturer | Salomon |
| Style Number | LG9298 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Gum Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Soft |
| Insole Cushioning | [Derived: foam based] |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LG9298$ |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195751061964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form