| Management number | 222879434 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222879434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZ9DM6Q1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | SERAMY |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | SERAMY sports |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Fishing, Hiking, Outdoor, Running |
| Item Type Name | Hiking Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form