| Management number | 229003390 | Release Date | 2026/05/31 | List Price | US$43.47 | Model Number | 229003390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tamaris Comfort shoes are real all-rounders: from the sole to the footbed to the comfortable extra width, our modern and contemporary collection stands for the optimal fit and comfortable freedom of movement. Soft materials, flexible soles, removable footbeds, high-quality workmanship and perfect fits ensure an all-round feel-good package. In our assortment you will also find the right shoe. Let yourself be inspired by the shoes that inspire women all over the world!
| ASIN | B0D6HSBRB1 |
|---|---|
| Brand | Tamaris |
| Color | Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | 8-82102-42 |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Ballerina |
| Unit Count | 1 Count |
| Item Weight | 485 Grams |
| Closure Type | Pull-On |
| Manufacturer | Jana shoes GmbH & Co. KG |
| Style Number | 8-82102-42 |
| Occasion Type | More occasions: |
| Sole Material | Synthetic Rubber |
| Item Type Name | ballerina |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to high |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Material mix of textile and synthetic |
| Occasion Lifestyle | Casual Comfort Business Casual |
| Fit to Size Sentiment | Runs Slightly Large |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 8-82102-42 |
| Specific Uses For Product | Everyday, special occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form